Archive
Type | Event | Semester | University |
Lecture | Physik II (with Carsten Westphal) | SS 2022 | TU Dortmund |
Lecture | Theorie weicher und biologischer Materie II | SS 2022 | TU Dortmund |
Lecture | Physik I with Vorkurs (with Carsten Westphal) | WS 2021/22 | TU Dortmund |
Lecture | Theorie weicher und biologischer Materie I | WS 2021/22 | TU Dortmund |
Lecture | Physik des Lebens (with Matthias Schneider, Christian Fillafer) | WS 2021/22 | TU Dortmund |
Seminar | Soft Matter und Biophysik: Experiment und Theory (with Bridget Murphy) | WS 2021/22 | TU Dortmund |
Lecture | Physik II (with Carsten Westphal) | SS 2021 | TU Dortmund |
Lecture | Physik I with Vorkurs (with Carsten Westphal) | WS 2020/21 | TU Dortmund |
Seminar | Soft Matter und Biophysik: Experiment und Theorie (with Metin Tolan) | WS 2020/21 | TU Dortmund |
Lecture | Theoretische Physik I (Medizinphysik) | WS 2019/20 | TU Dortmund |
Seminar | Soft Matter und Biophysik: Experiment und Theorie (with Metin Tolan) | WS 2019/20 | TU Dortmund |
Lecture | Physik II (with Carsten Westphal) | SS 2019 | TU Dortmund |
Lecture | Physik I with Vorkurs (with Carsten Westphal) | WS 2018/19 | TU Dortmund |
Lecture | Theorie weicher und biologischer Materie II | WS 2018/19 | TU Dortmund |
Seminar | Soft Matter und Biophysik: Experiment und Theorie (with Metin Tolan) | WS 2018/19 | TU Dortmund |
Lecture | Theorie weicher und biologischer Materie I | SS 2018 | TU Dortmund |
Lecture | Thermodynamik und Statistik | WS 2017/18 | TU Dortmund |
Seminar | Soft Matter und Biophysik: Experiment und Theorie (with Metin Tolan) | WS 2017/18 | TU Dortmund |
Lecture | Physik IV (with Bernhard Spaan) | SS 2017 | TU Dortmund |
Lecture | Physik III (with Bernhard Spaan) | WS 2016/17 | TU Dortmund |
Seminar | Soft Matter und Biophysik: Experiment und Theorie (with Metin Tolan) | WS 2016/17 | TU Dortmund |
Seminar | Hydrodynamik des Blutes - Simulation und Experiment (with Dieter Suter and Frank Weichert) | WS 2016/17 | TU Dortmund |
Lecture | Computational Physics | SS 2016 | TU Dortmund |
Lecture | Theorie weicher und biologischer Materie | SS 2016 | TU Dortmund |
Lecture | Fortgeschrittene Themen der statistischen Physik | WS 2015/16 | TU Dortmund |
Seminar | Soft Matter und Biophysik: Experiment und Theorie (with Metin Tolan) | WS 2015/16 | TU Dortmund |
Seminar | Hydrodynamik des Blutes - Simulation und Experiment (with Dieter Suter and Frank Weichert) | WS 2015/16 | TU Dortmund |
Lecture | Computational Physics | SS 2015 | TU Dortmund |
Lecture | Theorie weicher und biologischer Materie | WS 2014/15 | TU Dortmund |
Seminar | Soft Matter und Biophysik: Experiment und Theorie (with Metin Tolan) | WS 2014/15 | TU Dortmund |
Lecture | Physik II (with Carsten Westphal) | SS 2014 | TU Dortmund |
Seminar | Hydrodynamik des Blutes - Simulation und Experiment (with Dieter Suter and Frank Weichert) | SS 2014 | TU Dortmund |
Lecture | Physik 1 with Vorkurs (with Markus Betz, Carsten Westphal, Kai Schmidt) | WS 2013/14 | TU Dortmund |
Seminar | Soft Matter und Biophysik: Experiment und Theorie (with Metin Tolan) | WS 2013/14 | TU Dortmund |
Lecture | Computational Physics | SS 2013 | TU Dortmund |
Lecture | Thermodynamik und Statistik | WS 2012/13 | TU Dortmund |
Seminar | Soft Matter und Biophysik: Experiment und Theorie (with Metin Tolan) | WS 2012/13 | TU Dortmund |
Seminar | Hydrodynamik des Blutes - Simulation und Experiment (with Dieter Suter and Frank Weichert) | WS 2012/13 | TU Dortmund |
Lecture | Physik II (with Markus Betz, Carsten Westphal, Kai Schmidt) | SS 2012 | TU Dortmund |
Lecture | Theoretische Polymerphysik | SS 2012 | TU Dortmund |
Lecture | Physik I with Vorkurs (with Markus Betz, Carsten Westphal, Kai Schmidt) | WS 2011/12 | TU Dortmund |
Seminar | Soft Matter und Biophysik: Experiment und Theorie (with Metin Tolan) | WS 2011/12 | TU Dortmund |
Lecture | Computational Physics | SS 2011 | TU Dortmund |
Lecture | Thermodynamik und Statistik | WS 2010/11 | TU Dortmund |
Lecture | Physik II (with Shaukat Khan) | SS 2010 | TU Dortmund |
Seminar | Mathematisch-Physikalische Modelle in der Biologie (with Matthias Röger) | SS 2010 | TU Dortmund |
Lecture | Physik I with Vorkurs (with Shaukat Khan) | WS 2009/10 | TU Dortmund |
Seminar | Soft Matter und Biophysik: Experiment und Theorie (with Roland Böhmer) | WS 2009/10 | TU Dortmund |
Lecture | Computational Physics | SS 2009 | TU Dortmund |
Lecture | Theorie weicher und biologischer Materie | WS 2008/09 | TU Dortmund |
Lecture | Physik IV (with Carsten Westphal) | SS 2008 | TU Dortmund |
Lecture | Physik III (with Carsten Westphal) | WS 2007/08 | TU Dortmund |
Lecture | Theoretical Physics 5 (Advanced Quantum Mechanics) | WS 2006/07 | Saarland University (Lehrstuhlvertretung) |
Lecture | Advanced Statistical Mechanics | SS 2006 | University of Potsdam |
Lecture | Theory of Soft and Biomatter (with Reinhard Lipowsky) | WS 2005/06 | IMPRS, MPI of Colloids and Interfaces, University of Potsdam |
Search & People Search
Calendar
To event listLocation & approach
The campus of TU Dortmund University is located close to interstate junction Dortmund West, where the Sauerlandlinie A 45 (Frankfurt-Dortmund) crosses the Ruhrschnellweg B 1 / A 40. The best interstate exit to take from A 45 is “Dortmund-Eichlinghofen” (closer to South Campus), and from B 1 / A 40 “Dortmund-Dorstfeld” (closer to North Campus). Signs for the university are located at both exits. Also, there is a new exit before you pass over the B 1-bridge leading into Dortmund.
To get from North Campus to South Campus by car, there is the connection via Vogelpothsweg/Baroper Straße. We recommend you leave your car on one of the parking lots at North Campus and use the H-Bahn (suspended monorail system), which conveniently connects the two campuses.
TU Dortmund University has its own train station (“Dortmund Universität”). From there, suburban trains (S-Bahn) leave for Dortmund main station (“Dortmund Hauptbahnhof”) and Düsseldorf main station via the “Düsseldorf Airport Train Station” (take S-Bahn number 1, which leaves every 20 or 30 minutes). The university is easily reached from Bochum, Essen, Mülheim an der Ruhr and Duisburg.
You can also take the bus or subway train from Dortmund city to the university: From Dortmund main station, you can take any train bound for the Station “Stadtgarten”, usually lines U41, U45, U 47 and U49. At “Stadtgarten” you switch trains and get on line U42 towards “Hombruch”. Look out for the Station “An der Palmweide”. From the bus stop just across the road, busses bound for TU Dortmund University leave every ten minutes (445, 447 and 462). Another option is to take the subway routes U41, U45, U47 and U49 from Dortmund main station to the stop “Dortmund Kampstraße”. From there, take U43 or U44 to the stop “Dortmund Wittener Straße”. Switch to bus line 447 and get off at “Dortmund Universität S”.
The AirportExpress is a fast and convenient means of transport from Dortmund Airport (DTM) to Dortmund Central Station, taking you there in little more than 20 minutes. From Dortmund Central Station, you can continue to the university campus by interurban railway (S-Bahn). A larger range of international flight connections is offered at Düsseldorf Airport (DUS), which is about 60 kilometres away and can be directly reached by S-Bahn from the university station.
The H-Bahn is one of the hallmarks of TU Dortmund University. There are two stations on North Campus. One (“Dortmund Universität S”) is directly located at the suburban train stop, which connects the university directly with the city of Dortmund and the rest of the Ruhr Area. Also from this station, there are connections to the “Technologiepark” and (via South Campus) Eichlinghofen. The other station is located at the dining hall at North Campus and offers a direct connection to South Campus every five minutes.
The facilities of TU Dortmund University are spread over two campuses, the larger Campus North and the smaller Campus South. Additionally, some areas of the university are located in the adjacent “Technologiepark”.
Site Map of TU Dortmund University (Second Page in English).